CLIMATE NORMALS FOR DHUBRI

           HOME

 

      CLIMATE NORMALS OF :  Guwahati | Dibrugarh | Silchar | Shillong | Passighat | Kohima | Imphal | Aizawl

Normal Rainfall Maps | Normal Temperature Maps

 

Month Mean Temperature o Mean Total Rainfall (mm) Mean Number of Rainy Days
Daily 
Minimum
Daily 
Maximum
Jan 12.0 23.1 9.4 0.7
Feb 14.2 26.2 7.8 0.7
Mar 18.1 30.7 52.9 3.1
Apr 21.7 31.7 127.5 6.9
May 23.1 30.6 396.1 15.2
Jun 24.6 30.5 580.1 17.8
Jul 25.5 30.8 504.7 17.2
Aug 25.7 31.1 363.0 13.9
Sep 25.2 30.9 260.3 9.9
Oct 22.8 29.6 148.5 5.4
Nov 18.0 26.4 19.7 1.0
Dec 13.7 23.6 0.7 0.1
  
Remarks:
* Climatological information is based on monthly
normals for the 30-year period 1951- 1980.
* Mean number of rainy days = Mean number of 
days with at least 2.5 mm of rain.