
CLIMATE NORMALS FOR GUWAHATI
CLIMATE NORMALS OF : Dibrugarh | Silchar | Dhubri | Shillong | Passighat | Kohima | Imphal | Aizawl
Normal Rainfall Maps | Normal Temperature Maps
| Month | Mean Temperature oC | Mean Total Rainfall (mm) | Mean Number of Rainy Days | |
| Daily
Minimum |
Daily
Maximum | |||
| Jan | 9.8 | 23.6 | 11.4 | 1.2 |
| Feb | 11.5 | 26.4 | 12.8 | 1.3 |
| Mar | 15.5 | 30.2 | 57.7 | 4.6 |
| Apr | 20.0 | 31.5 | 142.3 | 9.0 |
| May | 22.5 | 31.0 | 248.0 | 14.3 |
| Jun | 24.7 | 31.4 | 350.1 | 16.1 |
| Jul | 25.5 | 31.8 | 353.6 | 16.8 |
| Aug | 25.5 | 32.1 | 269.9 | 13.9 |
| Sep | 24.6 | 31.7 | 166.2 | 10.3 |
| Oct | 21.8 | 30.1 | 79.2 | 5.3 |
| Nov | 16.4 | 27.4 | 19.4 | 1.5 |
| Dec | 11.5 | 24.6 | 5.1 | 0.4 |
| Remarks: | |
| * | Climatological information is based on monthly
normals for the 30-year period 1951- 1980. |
| * | Mean number of rainy days = Mean number of
days with at least 2.5 mm of rain. |